<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARILYN KALISH</title>
	<atom:link href="http://marilynkalish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marilynkalish.com</link>
	<description>Drawing &#124; Painting</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paris</title>
		<link>http://marilynkalish.com/2011/09/08/paris-2/</link>
		<comments>http://marilynkalish.com/2011/09/08/paris-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:30:22 +0000</pubDate>
		<dc:creator>mkalish</dc:creator>
				<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://marilynkalish.com/?p=1446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <a href="http://marilynkalish.com/paintings-2/paris/"><img class="size-full wp-image-1413 alignleft" title="paris, nine, 60x30" src="http://marilynkalish.com/wp-content/uploads/2011/09/Paris-60X33.jpg" alt="" width="461" height="254" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://marilynkalish.com/2011/09/08/paris-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris</title>
		<link>http://marilynkalish.com/2011/08/01/paris-3/</link>
		<comments>http://marilynkalish.com/2011/08/01/paris-3/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:01:47 +0000</pubDate>
		<dc:creator>mkalish</dc:creator>
				<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://marilynkalish.com/?p=1344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <a href="http://marilynkalish.com/paintings-2/paris/"><img class="size-full wp-image-1131 alignleft" title="Paris, one" src="http://marilynkalish.com/wp-content/uploads/2011/05/Paris_one.jpg" alt="" width="461" height="254" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://marilynkalish.com/2011/08/01/paris-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marilyn Kalish</title>
		<link>http://marilynkalish.com/2011/05/12/marilyn-kalish-3/</link>
		<comments>http://marilynkalish.com/2011/05/12/marilyn-kalish-3/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:00:09 +0000</pubDate>
		<dc:creator>mkalish</dc:creator>
				<category><![CDATA[Marilyn Kalish]]></category>

		<guid isPermaLink="false">http://marilynkalish.com/?p=582</guid>
		<description><![CDATA[Marilyn Kalish’s large scale, mixed media works are suspended paintings on glass- beaded panels. The glass beads in the panels allow the work to shift and move with changing light. Her own invention, a simple suspended mount, results in further interactions of light.]]></description>
			<content:encoded><![CDATA[<h5><img class="size-full wp-image-75 alignleft" title="Marilyn Kalish" src="http://marilynkalish.com/wp-content/uploads/2011/03/44.Marilyn_Kalish_109W.jpg" alt="" width="262" height="396" /><strong>Marilyn Kalish’s large scale, mixed media works are suspended paintings on glass- beaded panels. The glass beads in the panels allow the work to shift and move with changing light. Her own invention, a simple suspended mount, results in further interactions of light.</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://marilynkalish.com/2011/05/12/marilyn-kalish-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes of Italy</title>
		<link>http://marilynkalish.com/2011/05/03/landscapes-of-italy-8/</link>
		<comments>http://marilynkalish.com/2011/05/03/landscapes-of-italy-8/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:07:53 +0000</pubDate>
		<dc:creator>mkalish</dc:creator>
				<category><![CDATA[Landscapes of Italy]]></category>

		<guid isPermaLink="false">http://marilynkalish.com/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://marilynkalish.com/paintings-2/landscapes-of-italy/"><img class="size-full wp-image-498 alignleft" title="Landscapes of Italy" src="http://marilynkalish.com/wp-content/uploads/2011/05/landscape1.jpg" alt="" width="518" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marilynkalish.com/2011/05/03/landscapes-of-italy-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

